WWW Access Statistics for 2003

Month Hits Files Cached Pageviews Sessions KB sent
March 2003 857440 632739 211215 203021 52647 11935186
February 2003 809729 597817 200803 200336 50587 11733165
January 2003 908726 658513 237542 232630 55194 14005197
December 2002 892118 629547 249268 216759 52625 15718654
November 2002 620706 463507 147471 197006 47129 9813801
October 2002 552877 412688 132041 168128 41592 8540616
September 2002 321997 257283 58653 106321 27816 5712068
August 2002 272361 217679 50541 98535 25426 4802476
July 2002 288409 226975 57589 92344 24436 4642035
June 2002 191216 156835 31704 57407 18618 2978100
May 2002 257511 225876 27565 131970 19855 4865508
April 2002 155617 123700 28410 52033 17121 2362572
Total 6128707 4603159 1432802 1756490 433046 97109368
Average 510725 383596 119400 146374 36087 8092448

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 01/Apr/2003 01:55